List of mediators certified by AFSA, recognising their training and competency.
| TITLE | NAME | SURNAME | COMPANY | POSITION | YEAR COMPLETED AFSA ADR COURSE | CoC REGISTRATION NUMBER | DURATION OF VALIDITY |
|---|---|---|---|---|---|---|---|
| Mr | Victor Draga | Ajusi | Resolve4X | Construction & Engineering Consultant | 2025 | 9607496-37 | 23 July 2025 to 23 July 2026 |
| Mr | Robert Charles Dominic | Avery | Robery Avery Attorneys Incorporated | Director - Attorney | 2023 | 9607496-92 | 27 August 2025 to 27 August 2026 |
| Adv | Rashri | Baboolal-Frank | University of Pretoria | Advocate | 2014 | 9607496-24 | 11 July 2025 to 11 July 2026 |
| Adv | Ghandi | Badela | Duma Nokwe Group of Advocates | Advocate | 2013 | 9607496-43 | 25 July 2025 to 25 July 2026 |
| Adv. | Leana | Badenhorst | Pretoria Society of Advocates | Advocate | 2018 | 9607496-192 | 23 January 2026 to 23 January 2027 |
| Adv | Kiriaki (Kiki) | Bailey, SC | Group 3 Advocates Maisels Chambers | Senior Counsel | 2013 | 9607496-25 | 15 July 2025 to 15 July 2026 |
| Adv | Sikiru Babatunde | Banjo | Johannesburg Bar | Advocate (AFSA/JHB Bar Mediation) | 2019 | 9607496-12 | 07 July 2025 to 07 July 2026 |
| Adv | Sarel Johannes | Bekker, SC | Rivonia Group of Advocates | Senior Counsel | 2015 | 9607496-01 | 02 July 2025 to 02 July 2026 |
| Adv | Johannes G. | Bergenthuin, SC | Brooklyn Advocates Chambers | Senior Counsel | 2025 | 9607496-143 | 06 October 2025 to 06 October 2026 |
| Ms | Karen | Bleys | Karen Bleijs Attorneys | Attorney | 2025 | 9607496-76 | 14 August 2025 to 14 August 2026 |
| Judge | Phillip | Boruchowitz | Honourable Justice | 2025 | 9607496-177 | 07 November 2025 to 07 November 2026 | |
| Mr | Erasmus Albertus | Boshoff | Boshoff Inc | Director | 2025 | 9607496-141 | 06 October 2025 to 06 October 2026 |
| Mr | Ocker | Botha | Cavanagh & Richards Attorneys | Senior Consultant | 2025 | 9607496-155 | 06 October 2025 to 06 October 2026 |
| Adv | Adriaan Petrus Johannes | Bouwer | Groenkloof Advocates Chambers | Advocate | 2025 | 9607496-144 | 06 October 2025 to 06 October 2026 |
| Adv. | Ignatius Michael | Bredenkamp, SC | Pretoria Society of Advocates | Senior Counsel | 9607496-191 | 23 January 2026 to 23 January 2027 | |
| Adv | Charlene Blackman | Britz | Protea Group of Advocates | Advocate | 2008 | 9607496-21 | 10 July 2025 to 10 July 2026 |
| Adv | Rendani | Bvumbi | Advocates Group 21 | Advocate | 2025 | 9607496-162 | 20 October 2025 to 20 October 2026 |
| Ms | Samela | Canca | 2025 | 9607496-73 | 14 August 2025 to 14 August 2026 | ||
| Prof | Yasmin | Carrim | University of Witwatersrand | Professor | 2025 | 9607496-185 | 07 November 2025 to 07 November 2026 |
| Adv | Hasina | Cassim | PABASA | Advocate | 9607496-87 | 22 August 2025 to 22 August 2026 | |
| Adv | Damian Wade | Cloete | Club Advocates Chambers | Advocate | 2024 | 9607496-174 | 05 November 2025 to 05 November 2026 |
| Adv | Carlos | Da Silva | Club Advocates Chambers | Advocate | 2025 | 9607496-154 | 06 October 2025 to 06 October 2026 |
| Adv. | Calyn | D'Alton | Pretoria Society of Advocates | Advocate | 9607496-193 | 26 January 2026 to 26 January 2027 | |
| Mr | Bhadrish | Daya | Bhadrish Daya Attorneys | Director | 2025 | 9607496-166 | 20 October 2025 to 20 October 2026 |
| Mr | Lekwalo Jones | Ditsela | Ditsela Incorporated Attorneys | Director | 2025 | 9607496-159 | 20 October 2025 to 20 October 2026 |
| Ms | Nothemba | Dlali | Dlali & Associates | Attorney | 2025 | 9607496-65 | 11 August 2025 to 11 August 2026 |
| Adv | Phezani | Dlangamandla | Johannesburg Bar | Advocate | 2025 | 9607496-59 | 11 August 2025 to 11 August 2026 |
| Mrs | Thobeka Cynthia | Dlanjwa | Department of Correctional Services | Attorney | 2023 | 9607496-68 | 13 August 2025 to 13 August 2026 |
| Mr | Subash | Dowlath | VDM Attorneys | Attorneys | 2002 | 9607496-29 | 22 July 2025 to 22 July 2026 |
| Adv | Hananja S.J. | Dreyer | North West Society of Advocates | Advocate | 2022 | 9607496-188 | 13 November 2025 to 13 November 2026 |
| Ms | Johanna Du Preez | du Toit | Business Connexion (Pty) Ltd | Senior Manager: Employee Relations | 2025 | 9607496-135 | 06 October 2025 to 06 October 2026 |
| Adv | Salim | Ebrahim | Group 16 Advocates | Advocate | 2025 | 9607496-167 | 20 October 2025 to 20 October 2026 |
| Adv | Patrick | Ellis | Pretoria Society of Advocates | Advocate | 2025 | 9607496-130 | 7 October 2025 to 06 October 2026 |
| Ms | Sonja | Eloff | The Masterpiece Consulting (Pty) Ltd | Director | 2023 | 9607496-93 | 05 September 2025 to 05 September 2026 |
| Adv | Frederik Johan | Erasmus, SC | Club Advocates Chambers | Senior Counsel | 2025 | 9607496-165 | 20 October 2025 to 20 October 2026 |
| Adv | Sheldon | Francis | Advocates Group 21 | Advocate | 2025 | 9607496-71 | 14 August 2025 to 14 August 2026 |
| Judge | Ellem | Francis | Honourable Justice | 2025 | 9607496-184 | 07 November 2025 to 07 November 2026 | |
| Adv | Barry Matthew | Gilbert, SC | Group 621 Advocates | Senior Counsel | 2017 | 9607496-55 | 07 August 2025 to 07 August 2026 |
| Judge | Antonie | Gildenhuys | Honourable Justice | 2025 | 9607496-176 | 07 November 2025 to 07 November 2026 | |
| Adv | Siduduzile Jabulisile | Gumbi | Group 16 Advocates | Advocate | 2024 | 9607496-75 | 14 August 2025 to 14 August 2026 |
| Mr | Ryan | Haines | Gert Nel Incorporated | Attorney | 2025 | 9607496-136 | 06 October 2025 to 06 October 2026 |
| Adv. | Hendrik Stephanus | Havenga, SC | Pretoria Society of Advocates | Senior Counsel | 9607496-190 | 22 January 2026 to 22 January 2027 | |
| Adv | Zanele Cynthia | Heinermann | Rivonia Group of Advocates | Advocate | 2023 | 9607496-19 | 09 July 2025 to 09 July 2026 |
| Adv | Ivor | Heyman | Advocate | 9607496-173 | 31 October 2025 to 31 October 2026 | ||
| Adv | Dale Haig | Hinrichsen | Groenkloof Chambers | Advocate | 2018 | 9607496-51 | 31 July 2025 to 31 July 2026 |
| Mr | Paul | Hjul | Crystal Web (Pty) Ltd | Director | 2025 | 9607496-107 | 06 October 2025 to 06 October 2026 |
| Adv | Zaheera | Hoosen | Group One | Advocate (AFSA/JHB Bar Mediation) | 2019 | 9607496-13 | 07 July 2025 to 07 July 2026 |
| Ms | Dhilshad | Hoosen | Nchupentsang Incorporated Attorneys | Attorney | 2025 | 9607496-72 | 14 August 2025 to 14 August 2026 |
| Adv | Safdar | Hussein-Yousuf | Society of Advocates Pretoria | Advocate (AFSA Pretoria Branch Mediation) | 2018 | 9607496-20 | 10 July 2025 to 10 July 2026 |
| Mr | Alistair John | Isabelle | John Isabelle Attorneys | Director | 2014 | 9607496-10 | 07 July 2025 to 07 July 2026 |
| Adv | Adrian | Jacobs | Centaur Chambers (Pretoria) | Advocate | 2001 | 9607496-46 | 28 July 2025 to 28 July 2026 |
| Adv | Jean | Janse van Rensburg | Club Advocates Chambers | Advocate | 2025 | 9607496-151 | 06 October 2025 to 06 October 2026 |
| Adv | Christian John | Jooste | Gauteng Society of Advocates | Advocate | 2019 | 9607496-56 | 7 August 2025 to 07 August 2026 |
| Adv | Juliana | Kamffer | Pretoria Society of Advocates | Advocate | 2025 | 9607496-126 | 06 October 2025 to 06 October 2026 |
| Adv | Molefe | Kgomongwe | House of Lords Chambers | Advocate | 2025 | 9607496-81 | 14 August 2025 to 14 August 2026 |
| Adv | Jenine | Khan | Rivonia Group of Advocates | Advocate | 9607496-86 | 22 August 2025 to 22 August 2026 | |
| Adv | Nompumelelo Given | Khanyeza | Johannesburg Bar | Advocate | 2015 | 9607496-23 | 11 July 2025 to 11 July 2026 |
| Adv | Malerato Christina | Kiangi | Advocates Group 21 | Advocate | 2025 | 9607496-103 | 06 October 2025 to 06 October 2026 |
| Prof | Jonathan | Klaaren | University of Witwatersrand | Professor | 2025 | 9607496-186 | 07 November 2025 to 07 November 2026 |
| Adv | Petrus Jacobus | Kok | PABASA | Advocate | 2025 | 9607496-102 | 06 October 2025 to 06 October 2026 |
| Adv | Marizelle | Kruger | Pretoria Society of Advocates | Advocate | 2025 | 9607496-169 | 20 October 2025 to 20 October 2026 |
| Adv | Michael D | Kuper, SC | AFSA | Chairman | 9607496-09 | 02 July 2025 to 02 July 2026 | |
| Adv | Nomusa Zorah | Kuzwayo | Society of Advocates KZN Bar | Advocate | 2024 | 9607496-34 | 23 July 2025 to 23 July 2026 |
| Ms | Emily | Kwenamore | Discovery Health | 2025 | 9607496-153 | 06 October 2025 to 06 October 2026 | |
| Ms | Amore Susan | Lacante | Lacante Attorneys Incorporated | Attorney | 2025 | 9607496-149 | 06 October 2025 to 06 October 2026 |
| Ms | Mabongi | Langa | Langa Attorneys | Director | 2025 | 9607496-67 | 13 August 2025 to 13 August 2026 |
| Adv | Buhle Desiree | Lekokotla | Victoria Mxenge Group | Advocate | 2025 | 9607496-78 | 14 August 2025 to 14 August 2026 |
| Mr | Letsatsi Solomon | Lethoba | MBHE (Pty) Ltd | Consultant & Construction Project | 2025 | 9607496-49 | 30 July 2025 to 30 July 2026 |
| Adv | Niresh | Loopoo | Maisels Chambers 3 | Advocate | 2024 | 9607496-61 | 11 August 2025 to 11 August 2026 |
| Adv. | Abraham | Louw, SC | Pretoria Society of Advocates | Senior Counsel | 2018 | 9607496-188 | 15 January 2026 to 15 January 2027 |
| Adv | Anton Andries | Lubbe | Bar Association of South Africa | Advocate | 2025 | 9607496-97 | 08 September 2025 to 08 September 2026 |
| Adv | Sipho Mthokozisi | Luvuno | The Protea Group of Advocates | Advocate | 2025 | 9607496-31 | 23 July 2025 to 23 July 2026 |
| Adv | Pfumelani Vanessa | Mabasa | Brooklyn Advocates Chambers | Advocate | 2025 | 9607496-123 | 06 October 2025 to 06 October 2026 |
| Prof. | Takalani | Madima, SC | House of Lords Chambers | Senior Counsel | 1999 | 9607496-85 | 21 August 2025 to 21 August 2026 |
| Adv | Wandile | Madolo | Society of Advocates Eastern Cape | Advocate | 2025 | 9607496-70 | 14 August 2025 to 14 August 2026 |
| Mr | Mphoke Kgaugelo Patrick | Magane | Mphoke PK Magane Incorporated | Director | 2025 | 9607496-137 | 06 October 2025 to 06 October 2026 |
| Dr | Siyabonga | Mahlangu | Thulamela Chambers | Advocate | 2025 | 9607496-80 | 14 August 2025 to 14 August 2026 |
| Mr | Desmond Troy | Mahony | Musth Capital (Pty) Ltd | Executive Director | 2017 | 9607496-11 | 07 July 2025 to 07 July 2026 |
| Ms | Tshilidzi | Mahumela | University of Pretoria | Assistant Lecturer | 2025 | 9607496-142 | 06 October 2025 to 06 October 2026 |
| Adv | Sibongile Jacqueline | Maisela | PABASA Group | Advocate | 2023 | 9607496-16 | 07 July 2025 to 07 July 2026 |
| Mr | Tapiwa | Makanza | Makanza Law Chambers | Senior Partner | 2025 | 9607496-110 | 06 October 2025 to 06 October 2026 |
| Mr | Leonard Sello | Makinta | CCMA | Commisioner | 2025 | 9607496-104 | 06 October 2025 to 06 October 2026 |
| Judge | Motsamai | Makume | Honourable Justice | 2025 | 9607496-182 | 07 November 2025 to 07 November 2026 | |
| Ms | Maureen Gail Mukile | Malaka | Sol Plaatje University | Director | 2024 | 9607496-164 | 20 October 2025 to 20 October 2026 |
| Ms | Barbara | Malan | B Malan Attorneys | Attorney | 2025 | 9607496-39 | 23 July 2025 to 23 July 2026 |
| Adv | Jacques | Malan | Cape Bar Society of Advocates | Advocate | 2022 | 9607496-83 | 18 August 2025 to 18 August 2026 |
| Adv | Gideon Mogaba | Mamabolo | Johannesburg Bar | Advocate | 2025 | 9607496-119 | 06 October 2025 to 06 October 2026 |
| Adv | Raisibe Violet | Maodi | Advocate RV Maodi Chambers | Advocate | 2025 | 9607496-106 | 06 October 2025 to 06 October 2026 |
| Adv | Dawid | Marais | Advocates Group 21 | Advocate | 2025 | 9607496-74 | 14 August 2025 to 14 August 2026 |
| Adv | Rehomotswe Cecilia | Marule | The Maisels Group | Advocate | 2025 | 9607496-32 | 23 July 2025 to 23 July 2026 |
| Adv | Khutso | Mashile | Pretoria Society of Advocates | Advocate | 2022 | 9607496-02 | 02 July 2025 to 02 July 2026 |
| Adv | Shweshwe | Masitentane | The Bridge Group | Advocate | 2023 | 9607496-84 | 20 August 2025 to 20 August 2026 |
| Adv | Koketso | Masutha | Limpopo Society of Advocates | Advocate | 2024 | 9607496-54 | 06 August 2025 to 06 August 2026 |
| Mr | Masilo Isaac | Mathole | University of Limpopo | Employee Relations Specialist | 2023 | 9607496-94 | 05 September 2025 to 05 September 2026 |
| Mr | Charles | Maunga | Maunga Maanda & Associates | Lawyer | 2023 | 9607496-89 | 25 August 2025 to 25 August 2026 |
| Adv | M A | Mavodze | Advocate | 2025 | 9607496-187 | 07 November 2025 to 07 November 2026 | |
| Mr | Khayalethu Patrick | Mawesana | Sakhisizwe Architects CC | Professional Architect | 2025 | 9607496-38 | 23 July 2025 to 23 July 2026 |
| Adv | Ailwei Michael | Mbedzi | New Court Chambers | Advocate | 2025 | 9607496-170 | 20 October 2025 to 20 October 2026 |
| Mr | Khululekile Lawrence | Mchuba | Mampeule Attorneys Inc. | Attorney | 2025 | 9607496-122 | 06 October 2025 to 06 October 2026 |
| Adv | Daan | Mills, SC | Club Advocates Chambers | Senior Counsel | 2025 | 9607496-147 | 06 October 2025 to 06 October 2026 |
| Adv | Ntombinkosi Patricia | Mncube | The Bridge Group | advocate | 2019 | 9607496-95 | 05 September 2025 to 05 September 2026 |
| Ms | Nomaswazi Rachel | Mndawe | Nomaswazi Shabangu Attorneys | Attorney | 2025 | 9607496-132 | 06 October 2025 to 06 October 2026 |
| Adv | Lesetja Reuben | Modiba | PSA | Advocate | 2025 | 9607496-140 | 06 October 2025 to 06 October 2026 |
| Ms | Theresia Matshediso | Mofolo | Barloworld Equipment | Employee Relations Specialist | 2025 | 9607496-35 | 23 July 2025 to 23 July 2026 |
| Judge | PMD | Mojapelo | AFSA | Head of Mediation | 9607496-07 | 02 July 2025 to 02 July 2026 | |
| Adv | Zwelakhe | Mokatsane | Maisels Chambers 3 | Advocate | 2025 | 9607496-96 | 05 September 2025 to 05 September 2026 |
| Ms | Martha Tina | Mokgaphane | Mokgaphane Attorneys | Attorney | 2025 | 9607496-133 | 06 October 2025 to 06 October 2026 |
| Adv | Kiletjie | Mokoatlo | Duma Nokwe Group of Advocates | Advocate | 2025 | 9607496-60 | 11 August 2025 to 11 August 2026 |
| Ms | Lomile | Mokoka | Seru Property Development | Managing Director- Architect | 2025 | 9607496-82 | 18 August 2025 to 18 August 2026 |
| Adv | Katlego | Mokwena | National Bar of South Africa | Advocate | 2025 | 9607496-146 | 06 October 2025 to 06 October 2026 |
| Adv | Lerato Francina | Molete | Thulamela Chambers | Advocate | 2022 | 9607496-30 | 22 July 2025 to 22 July 2026 |
| Mr | Brian Kaine | Monyepao | Chief Negotiator | State Departments | 2025 | 9607496-129 | 06 October 2025 to 06 October 2026 |
| Adv | Johannes | Moorcroft | Maisels Chambers 3 | Advocate | 2025 | 9607496-157 | 20 October 2025 to 20 October 2026 |
| Mrs | Zarina | Moosa | Moosa & Pearson Inc. | Candidate Attorney | 2024 | 9607496-48 | 30 July 2025 to 30 July 2026 |
| Adv | Moraka Iphaphras | Motimele | Duma Nokwe Group | Advocate | 2024 | 9607496-18 | 09 July 2025 to 09 July 2026 |
| Ms | Lorato Laura | Motsatsi | Architecture | 2024 | 9607496-64 | 11 August 2025 to 11 August 2026 | |
| Adv | Thamaris P. | Mphago | The Bridge Group | Advocate | 2025 | 9607496-163 | 20 October 2025 to 20 October 2026 |
| Mr | Wandile Katiso Glenton | Mphahlele | Katiso Mphahle Inc. | Attorney | 2025 | 9607496-41 | 23 July 2025 to 23 July 2026 |
| Mr | Nhlanhla | Mtambo | ICASA | Employee Relations Specialist | 2017 | 9607496-28 | 21 July 2025 to 21 July 2026 |
| Ms | Tshepang Thandeka | Mtshemla | Tshiamo Trust | Legal Advisor | 2025 | 9607496-109 | 06 October 2025 to 06 October 2026 |
| Adv | Peter | Mudimeli | Duma Nokwe Group of Advocates | Advocate | 2025 | 9607496-44 | 25 July 2025 to 25 July 2026 |
| Adv | Vhutshilo | Mukwevho | Duma Nokwe Group of Advocates | Advocate | 2023 | 9607496-27 | 21 July 2025 to 21 July 2026 |
| Mr | Moses Isa | Mulauzi | UNHCR | Protection Associate | 2025 | 9607496-111 | 06 October 2025 to 06 October 2026 |
| Mrs | Genevieve Candice | Munien-Govender | CNG Attorneys | Director - Attorney | 2024 | 9607496-90 | 26 August 2025 to 26 August 2026 |
| Adv | Avhantodi Norman | Munyai | Brooklyn Advocates Chambers | Advocate | 2025 | 9607496-124 | 06 October 2025 to 06 October 2026 |
| Adv | Nelani | Myeni | Advocate N Myeni Chambers | Advocate | 2025 | 9607496-118 | 06 October 2025 to 06 October 2026 |
| Adv | Funeka | Mzilikazi | Bridge group Advocates | Advocate | 2024 | 9607496-53 | 05 August 2025 to 05 August 2026 |
| Adv | Ruthanya | Naidoo | Group 16 Advocates | Advocate | 2015 | 9607496-26 | 15 July 2025 to 15 July 2026 |
| Adv | Mangaliso Daniel | Ndlovu | Advocate MD Ndlovu Chambers | Advocate | 2025 | 9607496-115 | 06 October 2025 to 06 October 2026 |
| Ms | Andiswa | Ndoni | Amor Fati Capital | Managing Director | 2025 | 9607496-91 | 26 August 2025 to 26 August 2026 |
| Adv | Mandy | Nduli | Johannesburg Bar | Advocate | 2025 | 9607496-113 | 06 October 2025 to 06 October 2026 |
| Mr | Gert Van Der Merwe | Nel | Gerrie Nel Incorporated | Director | 2025 | 9607496-160 | 20 October 2025 to 20 October 2026 |
| Adv | Anneke | Nell | The Hatfield Advocate's Group | Advocate | 2025 | 9607496-145 | 06 October 2025 to 06 October 2026 |
| Adv | Nonthuthuko | Ngcobo | Society of Advocates KZN Bar | Advocate | 2025 | 9607496-47 | 29 July 2025 to 29 July 2026 |
| Mr | Andile | Nikani | AFSA | CEO | 2025 | 9607496-06 | 02 July 2025 to 02 July 2026 |
| Mr | Thembelani Attwell | Nkele | T.A Nkele & Sons Inc. | Director | 2014 | 9607496-50 | 30 July 2025 to 30 July 2026 |
| Adv | Vusi Matthew | Nkonyane | Advocate | 2025 | 9607496-42 | 23 July 2025 to 23 July 2026 | |
| Adv | Lindi | Nkosi-Thomas, SC | AFSA JHB Chambers | Senior Counsel | 2025 | 9607496-175 | 07 November 2025 to 07 November 2026 |
| Mr | Mongezi | Ntlawuzana | Ntlawuzana Attornays | Director | 2024 | 9607496-62 | 11 August 2025 to 11 August 2026 |
| Adv | Oteng Joseph | Ntshole | Pretoria Society of Advocates | Advocate | 2018 | 9607496-03 | 02 July 2025 to 02 July 2026 |
| Mr | Samuel Khazamola | Ntsumela | SK Ntsumela Incorporated | Attorney | 2025 | 9607496-138 | 06 October 2025 to 06 October 2026 |
| Mr | Stanley | Nyamanhindi | AFSA | Executive, Business Development | 2023 | 9607496-04 | 02 July 2025 to 02 July 2026 |
| Adv | Christiaan Mauritz | Oberholzer | Private Practice | Advocate | 2025 | 9607496-152 | 06 October 2025 to 06 October 2026 |
| Adv | Thabiso | Panda | Thulamela Chambers | Advocate | 2025 | 9607496-99 | 17 September 2025 to 17 September 2026 |
| Adv | Lassey Bruce | Pilusa | Johannesburg Bar | Advocate | 2025 | 9607496-63 | 11 August 2025 to 11 August 2026 |
| Adv | Motene | Rafoneke | Rafoneke Chambers | Advocate | 2025 | 9607496-112 | 06 October 2025 to 06 October 2026 |
| Mr | Vusemuzi Molahlehi | Rakotsoane | VM Rakotsoane & Asscociates Inc. | Attorney | 2025 | 9607496-45 | 28 July 2025 to 28 July 2026 |
| Adv | Nakedi Samuel | Ramakgoakgoa | Group 16 Advocates | Advocate | 2024 | 9607496-33 | 23 July 2025 to 23 July 2026 |
| Mr | Thama | Ramoromisi | Ramoromisi Attorneys | Director | 2025 | 9607496-171 | 20 October 2025 to 20 October 2026 |
| Adv | Ntibidi | Rampete | Group 16 Advocates | Advocate | 2025 | 9607496-58 | 11 August 2025 to 11 August 2026 |
| Judge | T J | Raulinga | Honourable Justice | 2025 | 9607496-183 | 07 November 2025 to 07 November 2026 | |
| Adv | Charlton Michael | Rex | Society of Advocates in Bloemfontein | Advocate | 2023 | 9607496-17 | 08 July 2025 to 08 July 2026 |
| Judge | Halima | Saldulker | Honourable Justice | 2025 | 9607496-179 | 07 November 2025 to 07 November 2026 | |
| Adv | Siegrid | Schulenburg | Group One Advocates | Advocate | 9607496-100 | 22 September 2025 to 22 September 2026 | |
| Ms | Sannah | Sebitlo | Independent Development Trust | General Manager | 2025 | 9607496-117 | 06 October 2025 to 06 October 2026 |
| Adv | Elizabeth Bridgette | Sehlapelo | PABASA | Advocate | 2025 | 9607496-116 | 06 October 2025 to 06 October 2026 |
| Ms | Bobedi | Seleke | AFSA | Managing Counsel | 2025 | 9607496-172 | 20 October 2025 to 20 October 2026 |
| Mr | Dian | Serfontein | EW Serfontein & Associates | Director | 2025 | 9607496-148 | 06 October 2025 to 06 October 2026 |
| Judge | Willie | Seriti | Honourable Justice | 2025 | 9607496-180 | 07 November 2025 to 07 November 2026 | |
| Mr | Rethabile David | Setlojoane | R Setlojoane Chambers | Director | 2025 | 9607496-105 | 06 October 2025 to 06 October 2026 |
| Adv | Modise William | Shakung | Group One Advocates | Advocate | 2025 | 9607496-114 | 06 October 2025 to 06 October 2026 |
| Ms | Mahosi Tovhowani | Sikhala | T Sikhala Attorneys | Director-Attorney | 2025 | 9607496-139 | 06 October 2025 to 06 October 2026 |
| Adv | Molemo | Silawule | Advocates Group 21 | Advocate | 2025 | 9607496-77 | 14 August 2025 to 14 August 2026 |
| Lucky Njabulo | Sithole | Lucky Jobe Attorneys Inc. | Managing Director | 2023 | 9607496-15 | 07 July 2025 to 07 July 2026 | |
| Adv | Kristy Antonia | Slabbert | Club Advocates Chambers | Advocate | 2025 | 9607496-156 | 20 October 2025 to 20 October 2026 |
| Adv | Hendrick | Smith, SC | Rivonia Group of Advocates | Senior Counsel | 2022 | 9607496-52 | 01 August 2025 to 01 August 2026 |
| Judge | Brian | Spilg | Honourable Justice | 2025 | 9607496-178 | 07 November 2025 to 07 November 2026 | |
| Adv | Veerash | Srikison | Fair Practice Dispute Resolution Services | Director | 2011 | 9607496-14 | 07 July 2025 to 07 July 2026 |
| Ms | Alicia | Steenkamp | Van Dyk Steenkamp Attorneys | Attorney | 2025 | 9607496-128 | 06 October 2025 to 06 October 2026 |
| Adv | Giesela | Stover | DAS Group | Advocate | 2025 | 9607496-131 | 06 October 2025 to 06 October 2026 |
| Adv | Dina (Deoni) Philisite | Strydom | Rivonia Group of Advocates | Advocate | 9607496-98 | 11 September 2025 to 11 September 2026 | |
| Adv. | Johannes Jacobus Nicholaas | Swart | Brooklyn Advocate Chambers | Advocate | 9607496-189 | 15 January 2026 to 15 January 2027 | |
| Ms | Mariam Simisani | Tapela | Olatotse Solomon Attorneys | Attorney | 2025 | 9607496-150 | 06 October 2025 to 06 October 2026 |
| Dr | Carlos Joel | Tchawouo-Mbiada | University of Venda | Senior Lecturer | 2025 | 9607496-40 | 23 July 2025 to 23 July 2026 |
| Adv | Sekoele Jafta Justice | Thamae | SJJ Thamae Chambers | Advocate | 2025 | 9607496-121 | 06 October 2025 to 06 October 2026 |
| Adv | Orapeleng Peter | Tholo | Advocates Group 21 | Advocate | 2025 | 9607496-69 | 14 August 2025 to 14 August 2026 |
| Adv | Ayesha | Tiry | SABWIL Chambers | Advocate | 9607496-101 | 19 September 2025 to 18 September 2026 | |
| Adv | Sazi Malusi | Tisani | Pretoria Society of Advocates | Advocate | 2025 | 9607496-127 | 06 October 2025 to 06 October 2026 |
| Adv | Murimisi Samuel | Tshabalala | Pretoria Society of Advocates | Advocate | 2025 | 9607496-125 | 06 October 2025 to 06 October 2026 |
| Adv | Siyabonga | Tshungu | Pitje Chambers | Advocate | 2025 | 9607496-108 | 06 October 2025 to 06 October 2026 |
| Judge | Moroa | Tsoka | Honourable Justice | 2025 | 9607496-181 | 07 November 2025 to 07 November 2026 | |
| Ms | Michaeline Kedibone | Tsotetsi | Poneho Trading | Director | 2025 | 9607496-134 | 06 October 2025 to 06 October 2026 |
| Adv | Duncan | Turner, SC | Group 621 Advocates | Senior Counsel | 9607496-66 | 12 August 2025 to 12 August 2026 | |
| Adv | Adel Ria | Van Antwerpen | Groenkloof Chambers | Advocate | 2025 | 9607496-161 | 20 October 2025 to 20 October 2026 |
| Ms | Lizel | van Deventer | Ebersohn Inc | Director | 2025 | 9607496-57 | 08 August 2025 to 08 August 2026 |
| Adv | Marelie | Van Niekerk | Club Advocates Chambers | Advocate | 2025 | 9607496-168 | 20 October 2025 to 20 October 2026 |
| Adv | Shana Jennifer | Van Rooyen | The Bridge Group | Advocate | 2023 | 9607496-88 | 22 August 2025 to 22 August 2026 |
| Ms | Hannelie | Van Tonder | Fuchs Roux Incorporated Attorneys | Director | 2025 | 9607496-158 | 20 October 2025 to 20 October 2026 |
| Adv | Jonanke | Van Zyl | Group 33 Chambers | Advocate | 2025 | 9607496-120 | 06 October 2025 to 06 October 2026 |
| Adv | Svetlana | Vasileva | AFSA | Secretary-General | 2023 | 9607496-05 | 02 July 2025 to 02 July 2026 |
| Judge | Margie | Victor | AFSA | Arbitration Coordinator | 9607496-08 | 02 July 2025 to 02 July 2026 | |
| Byron | Xypteras | Paradigm Leap Labour Consultants | Labour consultant completed Stand-alone Mediation | 2012 | 9607496-22 | 11 July 2025 to 11 July 2026 | |
| Dr | Bhasela | Yalezo | PABASA | Advocate | 2025 | 9607496-79 | 14 August 2025 to 14 August 2026 |
| Mr | Johannes Jakobus | Zwiegers | Hannes Zwiegers Inc. | Attorney & Chartered Accountant | 2025 | 9607496-36 | 23 July 2025 to 23 July 2026 |
The Arbitration Foundation of Southern Africa (AFSA) is a non-profit dispute resolution authority that administers and manages the confidential resolution of a wide range of domestic and international disputes through administered mediation, arbitration, and related processes. AFSA’s head office is in Sandton, Johannesburg, with branch offices in Cape Town, Pretoria, Durban, and the Garden Route.